Home
Filters
Lubricants
Plastics
Instruments
Contact


Mettler-Toledo Excellence XP Series Precision Balances


Search by OEM Part Number

  • Capacities from 210 to 64,100 g
  • Readabilities from 0.001 to 1 g
  • Fully Automatic Calibration Technology (proFACT*)
  • Meet All GLP and ISO 9001 Statistical Requirements
  • Bluetooth* Wireless Technology Available

 

Balances are available with several different platform sizes and are outfitted with a unique combination of features. Fully automatic internal calibration (proFACT) comes with history function, initiated by time and/or ambient temperature change by 1.5°C (2.7°F). Six models feature DeltaRange*, which delivers 10 times the readability anywhere within the balance range just by taring. Operating menu can be viewed in English, German, French, Spanish, Italian, Russian, and Japanese. All models can download software from the Internet, display various units of weight, tare over entire weighing range, display statistics with ± and % display, count with reference optimization, perform formula weighing with security protection, calculate with factors, manage users with password protection, store a history of setting changes, schedule balance checks, and monitor for allowable minimum weight.

All models feature a stainless steel platform, a color display with touch screen operation, sensors for hands-free operation, and feed-through for below-the-balance weighing. Peripherals can be connected via the built-in RS-232 interface or an optional second interface (purchased separately). The following interfaces are available: Bluetooth (wireless), Ethernet, PS/2, USB, LocalCAN*, or MiniMettler. For operation from 5 to 40°C (41 to 104°F) and between 25% and 80% relative humidity. Electrical: 110/230V, 50/60Hz, 0.8A. METTLER TOLEDO provides ISO 9001 manufacturing, nationwide ISO 9001 field service, ISO 9001 quality certification, and ISO 14001 environmental certification.

All models are supplied with manufacturer's one-year warranty, production certificate for equipment qualification, power supply with AC/DC adapter, country-specific power cable, and weighing adapter for optimum adaptation to ambient conditions. Models with readability of 0.001g include a 17.5cm (67/8") high draft shield. Models with readability of 0.01g or 0.1g include spring-loaded stabilizing feet and a 19.4Wx22.6Dx4Hcm (75/8x87/8x11/2") chrome steel draft ring. For a Bluetooth wireless printer, see the 11277-670 series. For initial qualification packages, see the 11277-104 series.

Readability, g Weigh
Cap, g
 
Pan Size, cm (in.)
Mettler Toledo Part No. Sonoma Testing Part# U/M Price Cart
0.001 210 12.7 x 12.7 (5 x 5) XP203S 11277-136 Each $3667.00 add_to_cart.gif  view_cart.gif
0.001 610 12.7 x 12.7 (5 x 5) XP603S 11277-138 Each $4397.00 add_to_cart.gif  view_cart.gif
0.001/0.01* 610/120 12.7 x 12.7 (5 x 5) XP603SDR 11277-140 Each $3881.00 add_to_cart.gif  view_cart.gif
0.001 1210 12.7 x 12.7 (5 x 5) XP1203S 11277-142 Each $5174.00 add_to_cart.gif  view_cart.gif
0.01 810 17 x 20.5 (63/4 x 8) XP802S 11238-710 Each $2996.00 add_to_cart.gif  view_cart.gif
0.01 1210 17 x 20.5 (63/4 x 8) XP1202S 11277-122 Each $3292.00 add_to_cart.gif  view_cart.gif
0.01 2100 17 x 20.5 (63/4 x 8) XP2002S 11238-712 Each $3551.00 add_to_cart.gif  view_cart.gif
0.01 4100 17 x 20.5 (63/4 x 8) XP4002S 11277-124 Each $3765.00 add_to_cart.gif  view_cart.gif
0.01/0.1* 800/4100 17 x 20.5 (63/4 x 8) XP4002SDR 11238-714 Each $3259.00 add_to_cart.gif  view_cart.gif
0.01 6100 17 x 20.5 (63/4 x 8) XP6002S 11277-126 Each $3990.00 add_to_cart.gif  view_cart.gif
0.01/0.1* 6100/1200 17 x 20.5 (63/4 x 8) XP6002SDR 11277-128 Each $3255.00 add_to_cart.gif  view_cart.gif
0.01 8100 17 x 20.5 (63/4 x 8) XP8002S 11277-130 Each $4723.00 add_to_cart.gif  view_cart.gif
0.01 10,100 17 x 20.5 (63/4 x 8) XP10002S 11277-132 Each $4996.00 add_to_cart.gif  view_cart.gif
0.01/0.1* 10,100/2000 17 x 20.5 (63/4 x 8) XP10002SDR 11277-134 Each $4297.00 add_to_cart.gif  view_cart.gif
0.1 2100 19 x 22.3 (71/2 x 83/4) XP2001S 11238-716 Each $2555.00 add_to_cart.gif  view_cart.gif
0.1 4100 19 x 22.3 (71/2 x 83/4) XP4001S 11277-114 Each $2887.00 add_to_cart.gif  view_cart.gif
0.1 6100 19 x 22.3 (71/2 x 83/4) XP6001S 11277-116 Each $2994.00 add_to_cart.gif  view_cart.gif
0.1 8100 19 x 22.3 (71/2 x 83/4) XP8001S 11277-118 Each $3399.00 add_to_cart.gif  view_cart.gif
0.1 10,100 19 x 22.3 (71/2 x 83/4) XP10001S 11277-120 Each $3509.00 add_to_cart.gif  view_cart.gif
0.1 16,100 23.7 x 23.7 (911/32 x 911/32) XP16001M 62410-862 Each $4495.00 add_to_cart.gif  view_cart.gif
0.1/1* 3200/16,100 23.7 x 23.7 (911/32 x 911/32) XP16001MDR 11238-718 Each $4296.00 add_to_cart.gif  view_cart.gif
0.1 20,100 23.7 x 23.7 (911/32 x 911/32) XP20001M 62410-864 Each $4818.00 add_to_cart.gif  view_cart.gif
1 20,100 23.7 x 23.7 (911/32 x 911/32) XP20000M 62410-866 Each $3775.00 add_to_cart.gif  view_cart.gif
0.1 8100 36 x 28 (143/16 x 11) XP8001L 62410-834 Each $3791.00 add_to_cart.gif  view_cart.gif
0.1 16,100 36 x 28 (143/16 x 11) XP16001L 62410-836 Each $3944.00 add_to_cart.gif  view_cart.gif
1 16,100 36 x 28 (143/16 x 11) XP16000L 62410-844 Each $3706.00 add_to_cart.gif  view_cart.gif
0.1 32,100 36 x 28 (143/16 x 11) XP32001L 62410-838 Each $5677.00 add_to_cart.gif  view_cart.gif
1 32,100 36 x 28 (143/16 x 11) XP32000L Each $3991.00 add_to_cart.gif  view_cart.gif
0.1.1* 32,100/6400 36 x 28 (143/16 x 11) XP32001LDR 62410-840 Each $4872.00 add_to_cart.gif  view_cart.gif
0.1 64,100 36 x 28 (143/16 x 11) XP64001L 62410-842 Each $7569.00 add_to_cart.gif  view_cart.gif
1 64,100 36 x 28 (143/16 x 11) XP64000L 62410-848 Each $5811.00 add_to_cart.gif  view_cart.gif
Accessories
Power Supply, 115V 11106930 89042-474 Each $130.00 add_to_cart.gif  view_cart.gif
MiniMettler 2nd Interface 11132510 89042-476 Each $144.00 add_to_cart.gif  view_cart.gif
LabX Direct Balance Software 11120340 11278-504 Each $425.00 add_to_cart.gif  view_cart.gif
Anti-Theft Cable with Lock 11600361 11276-946 Each $117.00 add_to_cart.gif  view_cart.gif
*DeltaRange.
 

back to Test & Balance