Home
Filtration
Lubricants
Desalination
Plastics
Instruments
Contact


Mettler-Toledo ABS / PBS Fact Top-Loading Balances


Search by OEM Part Number

  • FACT* (Fully Automatic Calibration Technology
  • Capacities from 51 g to 8.1 kg
  • Readabilities from 0.1 to 0.01 mg (AB-S/FACT) or 0.0001 to 1 g (PB-S/FACT)
  • Built-in RS-232 Interface
The Classic Plus balance line ranges from high-resolution analytical balances to precision balances. FACT technology provides fully automatic, motorized calibration with internal weight. In addition to basic operations such as weighing, taring, and calibration, functions such as piece counting, percent weighing, or dynamic weighing can be activated via manual or automatic start. All models can weigh below balance.

DualRange balances (11278-440 and 11278-442) have a standard measuring range as well as a fine (semimicro) range that measures from 0 to 31g and 0 to 61g respectively. In this fine range balances display the result with a higher resolution (one additional decimal place). DeltaRange balances (11278-456 and 11278-468) feature a moveable fine range with ten times smaller display increments which can be placed anywhere in the weighing range.

Balance housings are constructed of die-cast aluminum and supplied with transparent protective covers. Weighing pans are constructed from chromium-nickel steel. All models are protected against dust and water. Built-in RS-232 interface allows easy communication exchange. With the exception of DualRange models, all balances feature a display with backlight. Operability is assured at ambient temperatures between 5 and 40°C.

UL listed and CSA certified.

Readability Weigh
Cap, g
Dimensions,
W x D x H, cm (in.)
Mettler Toledo Part No. Sonoma Testing Part# U/M Price Cart
AB-S/FACT Analytical Balances
0.1 mg 51 24.5 x 32.1 x 34.4 (95/8 x 125/8 x 131/2) AB54-S/FACT 11278-444 Each $1998.00 add_to_cart.gif  view_cart.gif
0.1 mg 110 24.5 x 32.1 x 34.4 (95/8 x 125/8 x 131/2) AB104-S/FACT 11278-446 Each $2499.00 add_to_cart.gif  view_cart.gif
0.1 mg 220 24.5 x 32.1 x 34.4 (95/8 x 125/8 x 131/2) AB204-S/FACT 11278-448 Each $2899.00 add_to_cart.gif  view_cart.gif
0.1 mg 320 24.5 x 32.1 x 34.4 (95/8 x 125/8 x 131/2) AB304-S/FACT 11278-450 Each $3795.00 add_to_cart.gif  view_cart.gif
0.1 mg/0.01 mg* 120/31 24.5 x 32.1 x 34.4 (95/8 x 125/8 x 131/2) AB135-S/FACT 11278-440 Each $3497.00 add_to_cart.gif  view_cart.gif
0.1 mg/0.01 mg* 220/61 24.5 x 32.1 x 34.4 (95/8 x 125/8 x 131/2) AB265-S/FACT 11278-442 Each $4497.00 add_to_cart.gif  view_cart.gif
PB-S/FACT Precision Balances
0.001 g 151 24.5 x 32.1 x 23.6 (95/8 x 125/8 x 95/16) PB153-S/FACT 11278-452 Each $1692.00 add_to_cart.gif  view_cart.gif
0.001 g 310 24.5 x 32.1 x 23.6 (95/8 x 125/8 x 95/16) PB303-S/FACT 11278-454 Each $1722.00 add_to_cart.gif  view_cart.gif
0.01 g/0.001 g† 310/60 24.5 x 32.1 x 23.6 (95/8 x 125/8 x 95/16) PB303-SDR/FA 11278-456 Each $1598.00 add_to_cart.gif  view_cart.gif
0.001 g 410 24.5 x 32.1 x 23.6 (95/8 x 125/8 x 95/16) PB403-S/FACT 11278-458 Each $1996.00 add_to_cart.gif  view_cart.gif
0.001 g 510 24.5 x 32.1 x 23.6 (95/8 x 125/8 x 95/16) PB503-S/FACT Each $2487.00 add_to_cart.gif  view_cart.gif
0.01 g 610 24.5 x 32.1 x 8.9 (95/8 x 125/8 x 31/2) PB602-S/FACT 11278-462 Each $1323.00 add_to_cart.gif  view_cart.gif
0.01 g 1510 24.5 x 32.1 x 8.9 (95/8 x 125/8 x 31/2) PB1502-S/FAC 11278-464 Each $1599.00 add_to_cart.gif  view_cart.gif
0.01 g 3100 24.5 x 32.1 x 8.9 (95/8 x 125/8 x 31/2) PB3002-S/FAC 11278-466 Each $1848.00 add_to_cart.gif  view_cart.gif
0.1 g/0.01 g† 3100/600 24.5 x 32.1 x 8.9 (95/8 x 125/8 x 31/2) PB3002-SDR/F 11278-468 Each $1555.00 add_to_cart.gif  view_cart.gif
0.01 g 4100 24.5 x 32.1 x 8.9 (95/8 x 125/8 x 31/2) PB4002-S/FAC 11278-470 Each $1991.00 add_to_cart.gif  view_cart.gif
0.1 g 1510 24.5 x 32.1 x 8.9 (95/8 x 125/8 x 31/2) PB1501-S/FAC 11278-472 Each $1990.00 add_to_cart.gif  view_cart.gif
0.1 g 3100 24.5 x 32.1 x 8.9 (95/8 x 125/8 x 31/2) PB3001-S/FAC 11278-474 Each $1350.00 add_to_cart.gif  view_cart.gif
0.1 g 5100 24.5 x 32.1 x 8.9 (95/8 x 125/8 x 31/2) PB5001-S/FAC 11278-476 Each $1688.00 add_to_cart.gif  view_cart.gif
0.1 g 8100 24.5 x 32.1 x 8.9 (95/8 x 125/8 x 31/2) PB8001-S/FAC 11278-478 Each $1922.00 add_to_cart.gif  view_cart.gif
1 g 8100 24.5 x 32.1 x 8.9 (95/8 x 125/8 x 31/2) PB8000-S/FAC 11278-480 Each $1202.00 add_to_cart.gif  view_cart.gif
*DualRange.
†DeltaRange.

 

 

back to Test & Balance